| Max number of competitors | Max number of alternate competitors | Current registered competitors | Current accepted competitors | Number of available start places | Proper competitor | Alternate competitor |
| 120 | 0 | 25 | 0 | 120 | ![]() |
![]() |
| 15m Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Woolley Adam | Australia | 15m Class | Discus 2a | GX | ||
| 2. | Trešlová Jana | Czech Republic | 15m Class | LS8 | C6 | ||
| 3. | Valečko Slavomír | Czech Republic | 15m Class | Discus CS | IYB | ||
| 4. | Duboc Julien | France | 15m Class | Ventus 2ax | EQ | ||
| 5. | Knischewski Jan | Germany | 15m Class | LS8 | OK | ||
| 6. | Gintzel Björn | Germany | 15m Class | LS8 neo | NG | ||
| 7. | Rachwal Mariusz | Poland | 15m Class | Mini Nimbus | VI | ||
| 8. | BENDKOWSKI RYSZARD | Poland | 15m Class | Jantar std | FILIP | ||
| Club Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | TAMÁS Ferenc | Hungary Magyarország | Club Class | LS3 WL | XW | ||
| 2. | Mazán András | Hungary Magyarország | Club Class | ASW20 | TBD | ||
| 3. | Bendkowski Ryszard | Poland | Club Class | Jantar std | FILIP | ||
| 4. | Mikołajczyk Jerzy | Poland | Club Class | Ls 4 | YL | ||
| 5. | Rachwał Mariusz | Poland | Club Class | Jantar std. | VI | ||
| 6. | Tudor Bajenaru | Romania România | Club Class | LS4-A NEO | Y3 | ||
| Mixed Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Grula Daneš | Czech Republic | Mixed Class | ASG31Mi | DX | ||
| 2. | Kusbach Jiří | Czech Republic | Mixed Class | KKB18KE- Diana3FES | B | ||
| 3. | Bartoník Oldřich | Czech Republic | Mixed Class | KKB 18K Diana 3 FES | D3 | ||
| 4. | Sindely János | Hungary Magyarország | Mixed Class | JS-1 | RZ | ||
| 5. | Szabadfi Botond | Hungary Magyarország | Mixed Class | ASG32Mi | IV | ||
| 6. | Czeladzki Adam | Poland | Mixed Class | Js1 | ZO | ||
| 7. | CZECH DARIUSZ | Poland | Mixed Class | ASG 29 E | DC | ||
| 8. | Chabora Aneta | Poland | Mixed Class | ASG29 | PL | ||
| 9. | Kessler Andreas | Romania România | Mixed Class | ASG 32 Mi 800kg | AK | ||
| 10. | Jakubčák Ľubomír | Slovakia | Mixed Class | Arcus M | CÁR | ||
| 11. | Olivier Sven | South Africa | Mixed Class | tba | tba | ||
| 15m Class | ||||||
| There are currently no registered any competitor. | ||||||
| Club Class | ||||||
| There are currently no registered any competitor. | ||||||
| Mixed Class | ||||||
| There are currently no registered any competitor. |