| Max number of competitors | Max number of alternate competitors | Current registered competitors | Current accepted competitors | Number of available start places | Proper competitor | Alternate competitor |
| 120 | 0 | 66 | 25 | 95 | ![]() |
![]() |
| 15m Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Berko Igor | Slovakia | 15m Class | DuoDiscus XT | SNV | ||
| 2. | Chabora Aneta | Poland | 15m Class | ASW27 | 3W | ||
| 3. | Duboc Julien | France | 15m Class | Ventus 2ax | EQ | ||
| 4. | Gaubert Anais | France | 15m Class | Ventus 2a | ADx | ||
| 5. | Gintzel Björn | Germany | 15m Class | LS8 neo | TBD | ||
| 6. | Kawa Sebastian | Poland | 15m Class | AS 33 | MB | ||
| 7. | Klimašauskas Artūras | Lithuania | 15m Class | Ventus 2b | BX | ![]() | ![]() |
| 8. | Knischewski Jan | Germany | 15m Class | LS8Neo | OK | ||
| 9. | Konrad Jaczkowski | Poland | 15m Class | Ventus 2B | CB | ![]() | ![]() |
| 10. | Moravcová Barbora | Czech Republic | 15m Class | LS8a 15m | TBA | ||
| 11. | Rachwal Mariusz | Poland | 15m Class | Mini Nimbus | VI | ||
| 12. | Sindermann Benedikt | Germany | 15m Class | LS3 | S3 | ||
| 13. | Szczerba Andrzej | Poland | 15m Class | Diana 2 fes | AI | ![]() | ![]() |
| 14. | Trešlová Jana | Czech Republic | 15m Class | LS8 | C6 | ||
| 15. | Valečko Slavomír | Czech Republic | 15m Class | Discus CS | IYB | ![]() | ![]() |
| Club Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Arkadiusz Bajura | Poland | Club Class | Mini Nimbus | CC | ![]() | ![]() |
| 2. | BAJENARU Tudor | Romania România | Club Class | LS4-A NEO | Y3 | ||
| 3. | BENDKOWSKI RYSZARD | Poland | Club Class | Jantar std 2 | FILIP | ||
| 4. | Bernaszuk Marcin | Poland | Club Class | DG 100G | B2 | ||
| 5. | Bodzsar Andras | United Kingdom | Club Class | ASW 24 | L24 | ||
| 6. | Corporaal Roelof | Netherlands | Club Class | LS7 neo | LK | ![]() | ![]() |
| 7. | Diklić Aleksandar | Serbia and Montenegro Србија и Црна Гора | Club Class | DG 100 | 30 | ![]() | ![]() |
| 8. | Kubiak Wojciech | Poland | Club Class | szd 55 | W 07 | ![]() | ![]() |
| 9. | Lidke Jan | Slovakia | Club Class | Mini-Nimbus | JL | ||
| 10. | Mikołajczyk Jerzy | Poland | Club Class | Ls 4 | YL | ![]() | ![]() |
| 11. | Pachla Ryszard | Poland | Club Class | Jantar STD 2 | L | ||
| 12. | Piskaty Slavomir | Czech Republic | Club Class | Discus CS | KAL | ||
| 13. | Rasimavicius Vytautas | Lithuania | Club Class | LS3 | 16 | ![]() | ![]() |
| 14. | Vasilescu Matei-Alexandru | Romania România | Club Class | Discus CS | XC | ||
| 15. | Winiarski Jakub | Poland | Club Class | Standard Libelle 201b | MM | ||
| Mixed Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Bajkowski Tomasz | Poland | Mixed Class | Ventus 2ct | WD | ||
| 2. | Bartonik Oldrich | Czech Republic | Mixed Class | KKB 18K Diana 3 FES | D3 | ||
| 3. | Bednarczuk Zdzislaw | Poland | Mixed Class | Js3 | Zaraz będę | ![]() | ![]() |
| 4. | Benedikt Lukas | Slovakia | Mixed Class | Ventus 3f | LB | ||
| 5. | Centka /Chudoment Janusz / Tomasz | Poland | Mixed Class | ASH25Mi 26m | L | ![]() | ![]() |
| 6. | Czech Dariusz | Poland | Mixed Class | ASG 29E | DC | ![]() | ![]() |
| 7. | Divok Maroš | Slovakia | Mixed Class | AS33Es | D | ||
| 8. | Doupal Lubomír | Czech Republic | Mixed Class | Arcus m | LD | ||
| 9. | Dul Tomasz Dul | Poland | Mixed Class | JS-3 JET | TO | ![]() | ![]() |
| 10. | Florkowski / Wujczak Łukasz / Stanisław | Poland | Mixed Class | EB 28 | NX | ||
| 11. | Goretzki Bernd | Germany | Mixed Class | Ventus 3M | C8 | ![]() | ![]() |
| 12. | Grula Daneš | Czech Republic | Mixed Class | ASG32Mi | DX | ![]() | ![]() |
| 13. | Hagiu Alexandru-Doru | Romania România | Mixed Class | Ventus 2cM | AD | ||
| 14. | Hynek Thomas | Austria Österreich | Mixed Class | Ventus 2cxM | CC | ||
| 15. | Jakubcak Lubomir | Slovakia | Mixed Class | Arcus M | CAR | ||
| 16. | Kankare Nuutti | Finland | Mixed Class | Ventus 3F | 3F | ||
| 17. | Kessler Andreas | Romania România | Mixed Class | ASG32 Mi 800kg | AK | ![]() | ![]() |
| 18. | Kolasinski Jerzy | Poland | Mixed Class | JS3 RES | KOL | ![]() | ![]() |
| 19. | Kornacki Łukasz | Poland | Mixed Class | ASG-29Es | HB | ![]() | ![]() |
| 20. | Kornel Negro | Hungary Magyarország | Mixed Class | As33Es | GPS | ![]() | ![]() |
| 21. | Kos Wojciech | Poland | Mixed Class | Diana 4 | M | ![]() | ![]() |
| 22. | Kusbach Jiří | Czech Republic | Mixed Class | KKB18KE- Diana3FES | B | ||
| 23. | Marhefka Martin | Czech Republic | Mixed Class | Nimbus 4DM | AM | ||
| 24. | Netušilová Alena | Czech Republic | Mixed Class | JS3 | A7 | ||
| 25. | Olivier Sven | South Africa | Mixed Class | tba | tba | ![]() | ![]() |
| 26. | Osi Zsolt | Hungary Magyarország | Mixed Class | ASW22BLE | BY | ||
| 27. | Pánek Petr | Czech Republic | Mixed Class | JS-1b JET | IGC | ![]() | ![]() |
| 28. | Pietraszkiewicz Dariusz | Poland | Mixed Class | ASG29Es | RB | ||
| 29. | Pretorius Dawid | South Africa | Mixed Class | JS1 | Unknown | ||
| 30. | René Schönmann | Switzerland | Mixed Class | JS1-C 18m | LI | ![]() | ![]() |
| 31. | Sindely János | Slovakia | Mixed Class | JS-1 / 21m | RZ | ||
| 32. | Smielkiewicz Andy | Poland | Mixed Class | AS33Me | A2 | ![]() | ![]() |
| 33. | Szabadfi Botond | Hungary Magyarország | Mixed Class | ASG32Mi | IV | ||
| 34. | Trojan Pavel | Czech Republic | Mixed Class | ArcusM | 12 | ||
| 35. | Walasek Maciej | Poland | Mixed Class | JS3 RES | M1 | ||
| 36. | Weidlich Andre | Germany | Mixed Class | Ventus 3M | TE | ||
| 15m Class | ||||||
| There are currently no registered any competitor. | ||||||
| Club Class | ||||||
| There are currently no registered any competitor. | ||||||
| Mixed Class | ||||||
| There are currently no registered any competitor. |