| Max number of competitors | Max number of alternate competitors | Current registered competitors | Current accepted competitors | Number of available start places | Proper competitor | Alternate competitor |
| 120 | 0 | 92 | 47 | 73 | ![]() |
![]() |
| 15m Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Valečko Slavomír | Czech Republic | 15m Class | Discus CS | IYB | ![]() | ![]() |
| 2. | Trešlová Jana | Czech Republic | 15m Class | LS8 | C6 | ||
| 3. | Moravcová Barbora | Czech Republic | 15m Class | LS8a 15m | TBA | ||
| 4. | Duboc Julien | France | 15m Class | Ventus 2ax | EQ | ||
| 5. | Gaubert Anais | France | 15m Class | Ventus 2a | ADx | ||
| 6. | Gintzel Björn | Germany | 15m Class | LS8 neo | TBD | ![]() | ![]() |
| 7. | Knischewski Jan | Germany | 15m Class | LS8Neo | OK | ||
| 8. | Sindermann Benedikt | Germany | 15m Class | LS3 | S3 | ||
| 9. | Becke Magnus | Germany | 15m Class | Ls8neo | BY | ||
| 10. | Klimašauskas Artūras | Lithuania | 15m Class | Ventus 2b | BX | ![]() | ![]() |
| 11. | Rachwal Mariusz | Poland | 15m Class | Mini Nimbus | VI | ||
| 12. | Kawa Sebastian | Poland | 15m Class | AS 33 | MB | ||
| 13. | Szczerba Andrzej | Poland | 15m Class | Diana 2 fes | AI | ![]() | ![]() |
| 14. | Konrad Jaczkowski | Poland | 15m Class | Ventus 2B | CB | ![]() | ![]() |
| 15. | Scarlat Norbert | Romania România | 15m Class | TBA | TBA | ||
| 16. | Berko Igor | Slovakia | 15m Class | DuoDiscus XT | SNV | ||
| 17. | Valdés Galera Antolín Javier | Spain | 15m Class | DG600m | JP | ![]() | ![]() |
| Club Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Piskaty Slavomir | Czech Republic | Club Class | Discus CS | KAL | ![]() | ![]() |
| 2. | Becan Viktor | Czech Republic | Club Class | ASW 20 | CP | ||
| 3. | Amelie Steinhorst | Germany | Club Class | Discus 2b | BW2 | ![]() | ![]() |
| 4. | Rasimavicius Vytautas | Lithuania | Club Class | LS3 | 16 | ![]() | ![]() |
| 5. | Corporaal Roelof | Netherlands | Club Class | LS7 neo | LK | ![]() | ![]() |
| 6. | Arkadiusz Bajura | Poland | Club Class | Mini Nimbus | CC | ![]() | ![]() |
| 7. | Winiarski Jakub | Poland | Club Class | Standard Libelle 201b | MM | ||
| 8. | Mikołajczyk Jerzy | Poland | Club Class | Ls 4 | YL | ![]() | ![]() |
| 9. | Bernaszuk Marcin | Poland | Club Class | DG 100G | B2 | ![]() | ![]() |
| 10. | BENDKOWSKI RYSZARD | Poland | Club Class | Jantar std 2 | FILIP | ||
| 11. | Pachla Ryszard | Poland | Club Class | Jantar STD 2 | L | ||
| 12. | Kubiak Wojciech | Poland | Club Class | szd 55 | W 07 | ![]() | ![]() |
| 13. | Kołodziej Łukasz | Poland | Club Class | Jantar | tbd | ||
| 14. | Izdebski Wojciech | Poland | Club Class | Mini Nimbus HS7 | FLY | ||
| 15. | Fiema Grzegorz | Poland | Club Class | Jantar Standart 3 | ZAR | ||
| 16. | Vasilescu Matei-Alexandru | Romania România | Club Class | Discus CS | XC | ||
| 17. | BAJENARU Tudor | Romania România | Club Class | LS4-A NEO | Y3 | ||
| 18. | Diklić Aleksandar | Serbia and Montenegro Србија и Црна Гора | Club Class | DG 100 | 30 | ![]() | ![]() |
| 19. | Lidke Jan | Slovakia | Club Class | Mini-Nimbus | JL | ||
| 20. | Bodzsar Andras | United Kingdom | Club Class | ASW 24 | L24 | ![]() | ![]() |
| Mixed Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Hynek Thomas | Austria Österreich | Mixed Class | Ventus 2cxM | CC | ||
| 2. | Kusbach Jiří | Czech Republic | Mixed Class | KKB18KE- Diana3FES | B | ||
| 3. | Bartonik Oldrich | Czech Republic | Mixed Class | KKB 18K Diana 3 FES | D3 | ||
| 4. | Pánek Petr | Czech Republic | Mixed Class | JS-1b JET | IGC | ![]() | ![]() |
| 5. | Grula Daneš | Czech Republic | Mixed Class | ASG32Mi | DX | ![]() | ![]() |
| 6. | Marhefka Martin | Czech Republic | Mixed Class | Nimbus 4DM | AM | ![]() | ![]() |
| 7. | Doupal Lubomír | Czech Republic | Mixed Class | Arcus m | LD | ||
| 8. | Trojan Pavel | Czech Republic | Mixed Class | ArcusM | 12 | ||
| 9. | Netušilová Alena | Czech Republic | Mixed Class | JS3 | A7 | ||
| 10. | Novak Ivan | Czech Republic | Mixed Class | JS1/21 | JX | ||
| 11. | Novak Ivan | Czech Republic | Mixed Class | JS1/21 | JX | ||
| 12. | Kankare Nuutti | Finland | Mixed Class | Ventus 3F | 3F | ||
| 13. | Jean Pierre BELLEC | France | Mixed Class | JS1 | 7 | ||
| 14. | Goretzki Bernd | Germany | Mixed Class | Ventus 3M | C8 | ![]() | ![]() |
| 15. | Weidlich Andre | Germany | Mixed Class | Ventus 3M | TE | ![]() | ![]() |
| 16. | Timo Pauls | Germany | Mixed Class | Ventus 2ct | FT | ||
| 17. | Justus Sander | Germany | Mixed Class | Ventus 3T | IYB | ||
| 18. | Szabadfi Botond | Hungary Magyarország | Mixed Class | ASG32Mi | IV | ||
| 19. | Osi Zsolt | Hungary Magyarország | Mixed Class | ASW22BLE | BY | ||
| 20. | Kornel Negro | Hungary Magyarország | Mixed Class | As33Es | GPS | ![]() | ![]() |
| 21. | Czech Dariusz | Poland | Mixed Class | ASG 29E | DC | ![]() | ![]() |
| 22. | Dul Tomasz Dul | Poland | Mixed Class | JS-3 JET | TO | ![]() | ![]() |
| 23. | Smielkiewicz Andy | Poland | Mixed Class | AS33Me | A2 | ![]() | ![]() |
| 24. | Pietraszkiewicz Dariusz | Poland | Mixed Class | ASG29Es | RB | ||
| 25. | Centka /Chudoment Janusz / Tomasz | Poland | Mixed Class | ASH25Mi 26m | L | ![]() | ![]() |
| 26. | Walasek Maciej | Poland | Mixed Class | JS3 RES | M1 | ||
| 27. | Kornacki Łukasz | Poland | Mixed Class | ASG-29Es | HB | ![]() | ![]() |
| 28. | Kolasinski Jerzy | Poland | Mixed Class | JS3 RES | KOL | ![]() | ![]() |
| 29. | Bednarczuk Zdzislaw | Poland | Mixed Class | Js3 | Zaraz będę | ![]() | ![]() |
| 30. | Bajkowski Tomasz | Poland | Mixed Class | Ventus 2ct | WD | ![]() | ![]() |
| 31. | Kos Wojciech | Poland | Mixed Class | Diana 4 | M | ![]() | ![]() |
| 32. | Florkowski / Wujczak Łukasz / Stanisław | Poland | Mixed Class | EB 28 | NX | ![]() | ![]() |
| 33. | Stefanczyk Arkadiusz | Poland | Mixed Class | Ventus 3M | ST | ![]() | ![]() |
| 34. | Biedermann Joanna | Poland | Mixed Class | . | . | ![]() | ![]() |
| 35. | Ogonowski Andrzej | Poland | Mixed Class | . | . | ![]() | ![]() |
| 36. | Biela Stanisław | Poland | Mixed Class | VENTUS 3 TS | S | ![]() | ![]() |
| 37. | Majewski / Kreicirik Andrzej /Petr | Poland | Mixed Class | ARCUS T | SPG | ![]() | ![]() |
| 38. | Sawczuk Marek | Poland | Mixed Class | ASG-29E | MS | ![]() | ![]() |
| 39. | Staryszak Leszek | Poland | Mixed Class | Asg29e | BG | ||
| 40. | Jarysz Piotr | Poland | Mixed Class | ASG29e | WS | ![]() | |
| 41. | Staryszak Karol | Poland | Mixed Class | ASG29E | PES | ||
| 42. | Wójcik Kamil | Poland | Mixed Class | JS-3 | WW | ![]() | ![]() |
| 43. | CHABORA Aneta | Poland | Mixed Class | TBD | TBD | ![]() | ![]() |
| 44. | Kessler Andreas | Romania România | Mixed Class | ASG32 Mi 800kg | AK | ![]() | ![]() |
| 45. | Hagiu Alexandru-Doru | Romania România | Mixed Class | Ventus 2cM | AD | ||
| 46. | Sindely János | Slovakia | Mixed Class | JS-1 / 21m | RZ | ![]() | ![]() |
| 47. | Benedikt Lukas | Slovakia | Mixed Class | Ventus 3f | LB | ||
| 48. | Jakubcak Lubomir | Slovakia | Mixed Class | Arcus M | CAR | ||
| 49. | Divok Maroš | Slovakia | Mixed Class | AS33Es | D | ||
| 50. | Kromka, Kollár Ján, Michal | Slovakia | Mixed Class | ARCUS M | TA3 | ![]() | ![]() |
| 51. | Kovalcik Jan | Slovakia | Mixed Class | Arcus M 2.0 | 2P | ||
| 52. | Žorž Boris | Slovenia | Mixed Class | JS3 | BL | ![]() | ![]() |
| 53. | Olivier Sven | South Africa | Mixed Class | tba | tba | ![]() | ![]() |
| 54. | Pretorius Dawid | South Africa | Mixed Class | JS1 | Unknown | ||
| 55. | René Schönmann | Switzerland | Mixed Class | JS1-C 18m | LI | ![]() | ![]() |
| 15m Class | ||||||
| There are currently no registered any competitor. | ||||||
| Club Class | ||||||
| There are currently no registered any competitor. | ||||||
| Mixed Class | ||||||
| There are currently no registered any competitor. |