| Max number of competitors | Max number of alternate competitors | Current registered competitors | Current accepted competitors | Number of available start places | Proper competitor | Alternate competitor |
| 120 | 0 | 103 | 62 | 58 | ![]() |
![]() |
| 15m Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Kawa Sebastian | Poland | 15m Class | AS 33 | MB | ||
| 2. | Daniel VINCENT GENOD | France | 15m Class | AS 33 Es | JO | ||
| 3. | Valdés Galera Antolín Javier | Spain | 15m Class | DG600m | JP | ![]() | ![]() |
| 4. | Szczerba Andrzej | Poland | 15m Class | Diana 2 fes | AI | ![]() | ![]() |
| 5. | Victor-Alex Pop | Romania România | 15m Class | Discus 2a | TBD | ||
| 6. | Neumann David | Germany | 15m Class | Discus 2b | PK | ![]() | ![]() |
| 7. | Valečko Slavomír | Czech Republic | 15m Class | Discus CS | IYB | ![]() | ![]() |
| 8. | Berko Igor | Slovakia | 15m Class | DuoDiscus XT | SNV | ||
| 9. | Loužecký Pavel | Czech Republic | 15m Class | LS-8 | x | ![]() | ![]() |
| 10. | Sindermann Benedikt | Germany | 15m Class | LS3 | S3 | ||
| 11. | Trešlová Jana | Czech Republic | 15m Class | LS8 | C6 | ![]() | ![]() |
| 12. | Nováková Dana | Czech Republic | 15m Class | LS8 | ID | ||
| 13. | Gintzel Björn | Germany | 15m Class | LS8 neo | TBD | ![]() | ![]() |
| 14. | Moravcová Barbora | Czech Republic | 15m Class | LS8a 15m | TBA | ||
| 15. | Knischewski Jan | Germany | 15m Class | LS8Neo | OK | ||
| 16. | Becke Magnus | Germany | 15m Class | Ls8neo | BY | ||
| 17. | Rachwal Mariusz | Poland | 15m Class | Mini Nimbus | VI | ||
| 18. | Scarlat Norbert | Romania România | 15m Class | TBA | TBA | ||
| 19. | Gaubert Anais | France | 15m Class | Ventus 2a | ADx | ||
| 20. | Duboc Julien | France | 15m Class | Ventus 2ax | EQ | ||
| 21. | Klimašauskas Artūras | Lithuania | 15m Class | Ventus 2b | BX | ![]() | ![]() |
| 22. | Konrad Jaczkowski | Poland | 15m Class | Ventus 2B | CB | ![]() | ![]() |
| Club Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Becan Viktor | Czech Republic | Club Class | ASW 20 | CP | ||
| 2. | Bodzsar Andras | United Kingdom | Club Class | ASW 24 | L24 | ![]() | ![]() |
| 3. | Diklić Aleksandar | Serbia and Montenegro Србија и Црна Гора | Club Class | DG 100 | 30 | ![]() | ![]() |
| 4. | Bernaszuk Marcin | Poland | Club Class | DG 100G | B2 | ![]() | ![]() |
| 5. | Amelie Steinhorst | Germany | Club Class | Discus 2b | BW2 | ![]() | ![]() |
| 6. | Vasilescu Matei-Alexandru | Romania România | Club Class | Discus CS | XC | ![]() | ![]() |
| 7. | Piskaty Slavomir | Czech Republic | Club Class | Discus CS | KAL | ![]() | ![]() |
| 8. | Kołodziej Łukasz | Poland | Club Class | Jantar | tbd | ||
| 9. | Fiema Grzegorz | Poland | Club Class | Jantar Standart 3 | ZAR | ||
| 10. | BENDKOWSKI RYSZARD | Poland | Club Class | Jantar std 2 | FILIP | ||
| 11. | Pachla Ryszard | Poland | Club Class | Jantar STD 2 | L | ![]() | ![]() |
| 12. | Morawiec Rafal | Poland | Club Class | Jantar std 3 | ZWM | ![]() | ![]() |
| 13. | Mikołajczyk Jerzy | Poland | Club Class | Ls 4 | YL | ![]() | ![]() |
| 14. | Rasimavicius Vytautas | Lithuania | Club Class | LS3 | 16 | ![]() | ![]() |
| 15. | BAJENARU Tudor | Romania România | Club Class | LS4-A NEO | Y3 | ||
| 16. | Alin Simion | Romania România | Club Class | LS4a | Y2 | ||
| 17. | Corporaal Roelof | Netherlands | Club Class | LS7 neo | LK | ![]() | ![]() |
| 18. | Förster Robin | Germany | Club Class | LS7 WL | 1X | ||
| 19. | Arkadiusz Bajura | Poland | Club Class | Mini Nimbus | CC | ![]() | ![]() |
| 20. | Rachwal Mariusz | Poland | Club Class | Mini Nimbus | VI | ||
| 21. | Izdebski Wojciech | Poland | Club Class | Mini Nimbus HS7 | FLY | ![]() | ![]() |
| 22. | Lidke Jan | Slovakia | Club Class | Mini-Nimbus | JL | ||
| 23. | Winiarski Jakub | Poland | Club Class | Standard Libelle 201b | MM | ||
| 24. | Kubiak Wojciech | Poland | Club Class | szd 55 | W 07 | ![]() | ![]() |
| Mixed Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Biedermann Joanna | Poland | Mixed Class | . | . | ![]() | ![]() |
| 2. | Ogonowski Andrzej | Poland | Mixed Class | . | . | ![]() | ![]() |
| 3. | Jakubcak Lubomir | Slovakia | Mixed Class | Arcus M | CAR | ||
| 4. | Doupal Lubomír | Czech Republic | Mixed Class | Arcus m | LD | ||
| 5. | Kromka, Kollár Ján, Michal | Slovakia | Mixed Class | ARCUS M | TA3 | ![]() | ![]() |
| 6. | Kovalcik Jan | Slovakia | Mixed Class | Arcus M 2.0 | 2P | ||
| 7. | Majewski / Kreicirik Andrzej /Petr | Poland | Mixed Class | ARCUS T | SPG | ![]() | ![]() |
| 8. | Trojan Pavel | Czech Republic | Mixed Class | ArcusM | 12 | ||
| 9. | Divok Maroš | Slovakia | Mixed Class | AS33Es | D | ||
| 10. | Kornel Negro | Hungary Magyarország | Mixed Class | As33Es | GPS | ![]() | ![]() |
| 11. | Smielkiewicz Andy | Poland | Mixed Class | AS33Me | A2 | ![]() | ![]() |
| 12. | Czech Dariusz | Poland | Mixed Class | ASG 29E | DC | ![]() | ![]() |
| 13. | Sawczuk Marek | Poland | Mixed Class | ASG-29E | MS | ![]() | ![]() |
| 14. | Kornacki Łukasz | Poland | Mixed Class | ASG-29Es | HB | ![]() | ![]() |
| 15. | Staryszak Leszek | Poland | Mixed Class | Asg29e | BG | ![]() | ![]() |
| 16. | Jarysz Piotr | Poland | Mixed Class | ASG29e | WS | ![]() | |
| 17. | Staryszak Karol | Poland | Mixed Class | ASG29E | PES | ![]() | ![]() |
| 18. | Pietraszkiewicz Dariusz | Poland | Mixed Class | ASG29Es | RB | ||
| 19. | Kessler Andreas | Romania România | Mixed Class | ASG32 Mi 800kg | AK | ![]() | ![]() |
| 20. | Szabadfi Botond | Hungary Magyarország | Mixed Class | ASG32Mi | IV | ![]() | ![]() |
| 21. | Grula Daneš | Czech Republic | Mixed Class | ASG32Mi | DX | ![]() | ![]() |
| 22. | Centka /Chudoment Janusz / Tomasz | Poland | Mixed Class | ASH25Mi 26m | L | ![]() | ![]() |
| 23. | Osi Zsolt | Hungary Magyarország | Mixed Class | ASW22BLE | BY | ||
| 24. | Kos Wojciech | Poland | Mixed Class | Diana 4 | M | ![]() | ![]() |
| 25. | Florkowski / Wujczak Łukasz / Stanisław | Poland | Mixed Class | EB 28 | NX | ![]() | ![]() |
| 26. | Hynek Christian | Austria Österreich | Mixed Class | EB 29 DR | DD | ||
| 27. | Sindely János | Slovakia | Mixed Class | JS-1 / 21m | RZ | ![]() | ![]() |
| 28. | Pánek Petr | Czech Republic | Mixed Class | JS-1b JET | IGC | ![]() | ![]() |
| 29. | Wójcik Kamil | Poland | Mixed Class | JS-3 | WW | ![]() | ![]() |
| 30. | Dul Tomasz Dul | Poland | Mixed Class | JS-3 JET | TO | ![]() | ![]() |
| 31. | Pretorius Dawid | South Africa | Mixed Class | JS1 | Unknown | ||
| 32. | Jean Pierre BELLEC | France | Mixed Class | JS1 | 7 | ||
| 33. | René Schönmann | Switzerland | Mixed Class | JS1-C 18m | LI | ![]() | ![]() |
| 34. | Novak Ivan | Czech Republic | Mixed Class | JS1/21 | JX | ||
| 35. | Bednarczuk Zdzislaw | Poland | Mixed Class | Js3 | Zaraz będę | ![]() | ![]() |
| 36. | Netušilová Alena | Czech Republic | Mixed Class | JS3 | A7 | ||
| 37. | Žorž Boris | Slovenia | Mixed Class | JS3 | BL | ![]() | ![]() |
| 38. | Walasek Maciej | Poland | Mixed Class | JS3 RES | M1 | ||
| 39. | Kolasinski Jerzy | Poland | Mixed Class | JS3 RES | KOL | ![]() | ![]() |
| 40. | Bartonik Oldrich | Czech Republic | Mixed Class | KKB 18K Diana 3 FES | D3 | ![]() | ![]() |
| 41. | Kusbach Jiří | Czech Republic | Mixed Class | KKB18KE- Diana3FES | B | ||
| 42. | Marhefka Martin | Czech Republic | Mixed Class | Nimbus 4DM | AM | ![]() | ![]() |
| 43. | Olivier Sven | South Africa | Mixed Class | tba | tba | ![]() | ![]() |
| 44. | Hamar Zoltan | Hungary Magyarország | Mixed Class | TBA | TBA | ||
| 45. | CHABORA Aneta | Poland | Mixed Class | TBD | TBD | ![]() | ![]() |
| 46. | Downar Arkadiusz | Poland | Mixed Class | TBD | TBD | ![]() | ![]() |
| 47. | Hagiu Alexandru-Doru | Romania România | Mixed Class | Ventus 2cM | AD | ![]() | ![]() |
| 48. | Bajkowski Tomasz | Poland | Mixed Class | Ventus 2ct | WD | ![]() | ![]() |
| 49. | Timo Pauls | Germany | Mixed Class | Ventus 2ct | FT | ||
| 50. | Hynek Thomas | Austria Österreich | Mixed Class | Ventus 2cxM | CC | ![]() | ![]() |
| 51. | Biela Stanisław | Poland | Mixed Class | VENTUS 3 TS | S | ![]() | ![]() |
| 52. | Benedikt Lukas | Slovakia | Mixed Class | Ventus 3f | LB | ||
| 53. | Kankare Nuutti | Finland | Mixed Class | Ventus 3F | 3F | ![]() | ![]() |
| 54. | Goretzki Bernd | Germany | Mixed Class | Ventus 3M | C8 | ![]() | ![]() |
| 55. | Weidlich Andre | Germany | Mixed Class | Ventus 3M | TE | ![]() | ![]() |
| 56. | Stefanczyk Arkadiusz | Poland | Mixed Class | Ventus 3M | ST | ![]() | ![]() |
| 57. | Justus Sander | Germany | Mixed Class | Ventus 3T | IYB | ||
| 15m Class | ||||||
| There are currently no registered any competitor. | ||||||
| Club Class | ||||||
| There are currently no registered any competitor. | ||||||
| Mixed Class | ||||||
| There are currently no registered any competitor. |