| Max number of competitors | Max number of alternate competitors | Current registered competitors | Current accepted competitors | Number of available start places | Proper competitor | Alternate competitor |
| 120 | 0 | 111 | 77 | 43 | ![]() |
![]() |
| 15m Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Valečko Slavomír | Czech Republic | 15m Class | Discus CS | IYB | ![]() | ![]() |
| 2. | Trešlová Jana | Czech Republic | 15m Class | LS8 | C6 | ![]() | ![]() |
| 3. | Gintzel Björn | Germany | 15m Class | LS8 neo | TBD | ![]() | ![]() |
| 4. | Klimašauskas Artūras | Lithuania | 15m Class | Ventus 2b | BX | ![]() | ![]() |
| 5. | Szczerba Andrzej | Poland | 15m Class | Diana 2 fes | AI | ![]() | ![]() |
| 6. | Konrad Jaczkowski | Poland | 15m Class | Ventus 2B | CB | ![]() | ![]() |
| 7. | Valdés Galera Antolín Javier | Spain | 15m Class | DG600m | JP | ![]() | ![]() |
| 8. | Scarlat Norbert | Romania România | 15m Class | TBA | TBA | ![]() | ![]() |
| 9. | Nováková Dana | Czech Republic | 15m Class | LS8 | ID | ![]() | ![]() |
| 10. | Victor-Alex Pop | Romania România | 15m Class | Discus 2a | TBD | ![]() | ![]() |
| 11. | Loužecký Pavel | Czech Republic | 15m Class | LS-8 | x | ![]() | ![]() |
| 12. | Neumann David | Germany | 15m Class | Discus 2b | PK | ![]() | ![]() |
| 13. | Zawirski Antoni | Poland | 15m Class | LS8 Neo | LOT | ![]() | ![]() |
| 14. | Pískatá Petra | Czech Republic | 15m Class | LS8 | TBD | ![]() | ![]() |
| 15. | Rachwal Mariusz | Poland | 15m Class | Mini Nimbus | VI | ||
| 16. | Kawa Sebastian | Poland | 15m Class | AS 33 | MB | ||
| 17. | Knischewski Jan | Germany | 15m Class | LS8Neo | OK | ||
| 18. | Duboc Julien | France | 15m Class | Ventus 2ax | EQ | ||
| 19. | Sindermann Benedikt | Germany | 15m Class | LS3 | S3 | ||
| 20. | Berko Igor | Slovakia | 15m Class | DuoDiscus XT | SNV | ||
| 21. | Moravcová Barbora | Czech Republic | 15m Class | LS8a 15m | TBA | ||
| 22. | Gaubert Anais | France | 15m Class | Ventus 2a | ADx | ||
| 23. | Becke Magnus | Germany | 15m Class | Ls8neo | BY | ||
| 24. | Daniel VINCENT GENOD | France | 15m Class | AS 33 Es | JO | ||
| Club Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Corporaal Roelof | Netherlands | Club Class | LS7 neo | LK | ![]() | ![]() |
| 2. | Diklić Aleksandar | Serbia and Montenegro Србија и Црна Гора | Club Class | DG 100 | 30 | ![]() | ![]() |
| 3. | Arkadiusz Bajura | Poland | Club Class | Mini Nimbus | CC | ![]() | ![]() |
| 4. | Vasilescu Matei-Alexandru | Romania România | Club Class | Discus CS | XC | ![]() | ![]() |
| 5. | Rasimavicius Vytautas | Lithuania | Club Class | LS3 | 16 | ![]() | ![]() |
| 6. | Bodzsar Andras | United Kingdom | Club Class | ASW 24 | L24 | ![]() | ![]() |
| 7. | Mikołajczyk Jerzy | Poland | Club Class | Ls 4 | YL | ![]() | ![]() |
| 8. | Bernaszuk Marcin | Poland | Club Class | DG 100G | B2 | ![]() | ![]() |
| 9. | Piskaty Slavomir | Czech Republic | Club Class | Discus CS | KAL | ![]() | ![]() |
| 10. | BAJENARU Tudor | Romania România | Club Class | LS4-A NEO | Y3 | ![]() | ![]() |
| 11. | Pachla Ryszard | Poland | Club Class | Jantar STD 2 | L | ![]() | ![]() |
| 12. | Kubiak Wojciech | Poland | Club Class | szd 55 | W 07 | ![]() | ![]() |
| 13. | Izdebski Wojciech | Poland | Club Class | Mini Nimbus HS7 | FLY | ![]() | ![]() |
| 14. | Amelie Steinhorst | Germany | Club Class | Discus 2b | BW2 | ![]() | ![]() |
| 15. | Morawiec Rafal | Poland | Club Class | Jantar std 3 | ZWM | ![]() | ![]() |
| 16. | Alin Simion | Romania România | Club Class | LS4a | Y2 | ![]() | ![]() |
| 17. | Wojewoda Jan | Poland | Club Class | TBD | TBD | ![]() | ![]() |
| 18. | Mach David | Czech Republic | Club Class | ASW 20 CL | VW | ![]() | ![]() |
| 19. | Winiarski Jakub | Poland | Club Class | Standard Libelle 201b | MM | ||
| 20. | Lidke Jan | Slovakia | Club Class | Mini-Nimbus | JL | ||
| 21. | BENDKOWSKI RYSZARD | Poland | Club Class | Jantar std 2 | FILIP | ||
| 22. | Kołodziej Łukasz | Poland | Club Class | Jantar | tbd | ||
| 23. | Fiema Grzegorz | Poland | Club Class | Jantar Standart 3 | ZAR | ||
| 24. | Becan Viktor | Czech Republic | Club Class | ASW 20 | CP | ||
| 25. | Rachwal Mariusz | Poland | Club Class | Mini Nimbus | VI | ||
| 26. | Šiška Šimon | Slovakia | Club Class | Asw 24 WL | CK | ||
| 27. | Schuller Edmund | Slovakia | Club Class | ASW 24 WL | ZS | ||
| Mixed Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Czech Dariusz | Poland | Mixed Class | ASG 29E | DC | ![]() | ![]() |
| 2. | Goretzki Bernd | Germany | Mixed Class | Ventus 3M | C8 | ![]() | ![]() |
| 3. | Dul Tomasz Dul | Poland | Mixed Class | JS-3 JET | TO | ![]() | ![]() |
| 4. | Sindely János | Slovakia | Mixed Class | JS-1 / 21m | RZ | ![]() | ![]() |
| 5. | Smielkiewicz Andy | Poland | Mixed Class | AS33Me | A2 | ![]() | ![]() |
| 6. | Olivier Sven | South Africa | Mixed Class | tba | tba | ![]() | ![]() |
| 7. | Kusbach Jiří | Czech Republic | Mixed Class | KKB18KE- Diana3FES | B | ![]() | ![]() |
| 8. | Bartonik Oldrich | Czech Republic | Mixed Class | KKB 18K Diana 3 FES | D3 | ![]() | ![]() |
| 9. | Szabadfi Botond | Hungary Magyarország | Mixed Class | ASG32Mi | IV | ![]() | ![]() |
| 10. | Pánek Petr | Czech Republic | Mixed Class | JS-1b JET | IGC | ![]() | ![]() |
| 11. | Grula Daneš | Czech Republic | Mixed Class | ASG32Mi | DX | ![]() | ![]() |
| 12. | Kessler Andreas | Romania România | Mixed Class | ASG32 Mi 800kg | AK | ![]() | ![]() |
| 13. | Hagiu Alexandru-Doru | Romania România | Mixed Class | Ventus 2cM | AD | ![]() | ![]() |
| 14. | Pietraszkiewicz Dariusz | Poland | Mixed Class | ASG29Es | RB | ![]() | ![]() |
| 15. | Marhefka Martin | Czech Republic | Mixed Class | Nimbus 4DM | AM | ![]() | ![]() |
| 16. | Centka /Chudoment Janusz / Tomasz | Poland | Mixed Class | ASH25Mi 26m | L | ![]() | ![]() |
| 17. | Weidlich Andre | Germany | Mixed Class | Ventus 3M | TE | ![]() | ![]() |
| 18. | Kornacki Łukasz | Poland | Mixed Class | ASG-29Es | HB | ![]() | ![]() |
| 19. | Kankare Nuutti | Finland | Mixed Class | Ventus 3F | 3F | ![]() | ![]() |
| 20. | Kolasinski Jerzy | Poland | Mixed Class | JS3 RES | KOL | ![]() | ![]() |
| 21. | René Schönmann | Switzerland | Mixed Class | JS1-C 18m | LI | ![]() | ![]() |
| 22. | Hynek Thomas | Austria Österreich | Mixed Class | Ventus 2cxM | CC | ![]() | ![]() |
| 23. | Bednarczuk Zdzislaw | Poland | Mixed Class | Js3 | Zaraz będę | ![]() | ![]() |
| 24. | Bajkowski Tomasz | Poland | Mixed Class | Ventus 2ct | WD | ![]() | ![]() |
| 25. | Kornel Negro | Hungary Magyarország | Mixed Class | As33Es | GPS | ![]() | ![]() |
| 26. | Kos Wojciech | Poland | Mixed Class | Diana 4 | M | ![]() | ![]() |
| 27. | Florkowski / Wujczak Łukasz / Stanisław | Poland | Mixed Class | EB 28 | NX | ![]() | ![]() |
| 28. | Stefanczyk Arkadiusz | Poland | Mixed Class | Ventus 3M | ST | ![]() | ![]() |
| 29. | Biedermann Joanna | Poland | Mixed Class | . | . | ![]() | ![]() |
| 30. | Ogonowski Andrzej | Poland | Mixed Class | . | . | ![]() | ![]() |
| 31. | Žorž Boris | Slovenia | Mixed Class | JS3 | BL | ![]() | ![]() |
| 32. | Biela Stanisław | Poland | Mixed Class | VENTUS 3 TS | S | ![]() | ![]() |
| 33. | Majewski / Kreicirik Andrzej /Petr | Poland | Mixed Class | ARCUS T | SPG | ![]() | ![]() |
| 34. | Sawczuk Marek | Poland | Mixed Class | ASG-29E | MS | ![]() | ![]() |
| 35. | Staryszak Leszek | Poland | Mixed Class | Asg29e | BG | ![]() | ![]() |
| 36. | Staryszak Karol | Poland | Mixed Class | ASG29E | PES | ![]() | ![]() |
| 37. | Kromka, Kollár Ján, Michal | Slovakia | Mixed Class | ARCUS M | TA3 | ![]() | ![]() |
| 38. | Kovalcik Jan | Slovakia | Mixed Class | Arcus M 2.0 | 2P | ![]() | ![]() |
| 39. | Wójcik Kamil | Poland | Mixed Class | JS-3 | WW | ![]() | ![]() |
| 40. | CHABORA Aneta | Poland | Mixed Class | TBD | TBD | ![]() | ![]() |
| 41. | Downar Arkadiusz | Poland | Mixed Class | TBD | TBD | ![]() | ![]() |
| 42. | Förster Robin | Germany | Mixed Class | Twinshark HPH | RF | ![]() | ![]() |
| 43. | HERBREDER MAREK | Poland | Mixed Class | DG808 | VN | ![]() | ![]() |
| 44. | Zube Gintas | Lithuania | Mixed Class | ASG 29E | AR | ![]() | ![]() |
| 45. | Pretorius Dawid | South Africa | Mixed Class | JS1 | Unknown | ||
| 46. | Benedikt Lukas | Slovakia | Mixed Class | Ventus 3f | LB | ||
| 47. | Walasek Maciej | Poland | Mixed Class | JS3 RES | M1 | ||
| 48. | Jakubcak Lubomir | Slovakia | Mixed Class | Arcus M | CAR | ||
| 49. | Doupal Lubomír | Czech Republic | Mixed Class | Arcus m | LD | ||
| 50. | Trojan Pavel | Czech Republic | Mixed Class | ArcusM | 12 | ||
| 51. | Osi Zsolt | Hungary Magyarország | Mixed Class | ASW22BLE | BY | ||
| 52. | Divok Maroš | Slovakia | Mixed Class | AS33Es | D | ||
| 53. | Netušilová Alena | Czech Republic | Mixed Class | JS3 | A7 | ||
| 54. | Novak Ivan | Czech Republic | Mixed Class | JS1/21 | JX | ||
| 55. | Timo Pauls | Germany | Mixed Class | Ventus 2ct | FT | ||
| 56. | Justus Sander | Germany | Mixed Class | Ventus 3T | IYB | ||
| 57. | Jarysz Piotr | Poland | Mixed Class | ASG29e | WS | ![]() | |
| 58. | Jean Pierre BELLEC | France | Mixed Class | JS1 | 7 | ||
| 59. | Hamar Zoltan | Hungary Magyarország | Mixed Class | TBA | TBA | ||
| 60. | Hynek Christian | Austria Österreich | Mixed Class | EB 29 DR | DD | ||
| 15m Class | ||||||
| There are currently no registered any competitor. | ||||||
| Club Class | ||||||
| There are currently no registered any competitor. | ||||||
| Mixed Class | ||||||
| There are currently no registered any competitor. |