| Max number of competitors | Max number of alternate competitors | Current registered competitors | Current accepted competitors | Number of available start places | Proper competitor | Alternate competitor |
| 120 | 0 | 103 | 62 | 58 | ![]() |
![]() |
| 15m Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Rachwal Mariusz | Poland | 15m Class | Mini Nimbus | VI | ||
| 2. | Kawa Sebastian | Poland | 15m Class | AS 33 | MB | ||
| 3. | Knischewski Jan | Germany | 15m Class | LS8Neo | OK | ||
| 4. | Duboc Julien | France | 15m Class | Ventus 2ax | EQ | ||
| 5. | Sindermann Benedikt | Germany | 15m Class | LS3 | S3 | ||
| 6. | Berko Igor | Slovakia | 15m Class | DuoDiscus XT | SNV | ||
| 7. | Moravcová Barbora | Czech Republic | 15m Class | LS8a 15m | TBA | ||
| 8. | Gaubert Anais | France | 15m Class | Ventus 2a | ADx | ||
| 9. | Becke Magnus | Germany | 15m Class | Ls8neo | BY | ||
| 10. | Scarlat Norbert | Romania România | 15m Class | TBA | TBA | ||
| 11. | Nováková Dana | Czech Republic | 15m Class | LS8 | ID | ||
| 12. | Victor-Alex Pop | Romania România | 15m Class | Discus 2a | TBD | ||
| 13. | Daniel VINCENT GENOD | France | 15m Class | AS 33 Es | JO | ||
| 14. | Valečko Slavomír | Czech Republic | 15m Class | Discus CS | IYB | ![]() | ![]() |
| 15. | Trešlová Jana | Czech Republic | 15m Class | LS8 | C6 | ![]() | ![]() |
| 16. | Gintzel Björn | Germany | 15m Class | LS8 neo | TBD | ![]() | ![]() |
| 17. | Klimašauskas Artūras | Lithuania | 15m Class | Ventus 2b | BX | ![]() | ![]() |
| 18. | Szczerba Andrzej | Poland | 15m Class | Diana 2 fes | AI | ![]() | ![]() |
| 19. | Konrad Jaczkowski | Poland | 15m Class | Ventus 2B | CB | ![]() | ![]() |
| 20. | Valdés Galera Antolín Javier | Spain | 15m Class | DG600m | JP | ![]() | ![]() |
| 21. | Loužecký Pavel | Czech Republic | 15m Class | LS-8 | x | ![]() | ![]() |
| 22. | Neumann David | Germany | 15m Class | Discus 2b | PK | ![]() | ![]() |
| Club Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Winiarski Jakub | Poland | Club Class | Standard Libelle 201b | MM | ||
| 2. | Lidke Jan | Slovakia | Club Class | Mini-Nimbus | JL | ||
| 3. | BENDKOWSKI RYSZARD | Poland | Club Class | Jantar std 2 | FILIP | ||
| 4. | BAJENARU Tudor | Romania România | Club Class | LS4-A NEO | Y3 | ||
| 5. | Kołodziej Łukasz | Poland | Club Class | Jantar | tbd | ||
| 6. | Fiema Grzegorz | Poland | Club Class | Jantar Standart 3 | ZAR | ||
| 7. | Becan Viktor | Czech Republic | Club Class | ASW 20 | CP | ||
| 8. | Förster Robin | Germany | Club Class | LS7 WL | 1X | ||
| 9. | Rachwal Mariusz | Poland | Club Class | Mini Nimbus | VI | ||
| 10. | Alin Simion | Romania România | Club Class | LS4a | Y2 | ||
| 11. | Corporaal Roelof | Netherlands | Club Class | LS7 neo | LK | ![]() | ![]() |
| 12. | Diklić Aleksandar | Serbia and Montenegro Србија и Црна Гора | Club Class | DG 100 | 30 | ![]() | ![]() |
| 13. | Arkadiusz Bajura | Poland | Club Class | Mini Nimbus | CC | ![]() | ![]() |
| 14. | Vasilescu Matei-Alexandru | Romania România | Club Class | Discus CS | XC | ![]() | ![]() |
| 15. | Rasimavicius Vytautas | Lithuania | Club Class | LS3 | 16 | ![]() | ![]() |
| 16. | Bodzsar Andras | United Kingdom | Club Class | ASW 24 | L24 | ![]() | ![]() |
| 17. | Mikołajczyk Jerzy | Poland | Club Class | Ls 4 | YL | ![]() | ![]() |
| 18. | Bernaszuk Marcin | Poland | Club Class | DG 100G | B2 | ![]() | ![]() |
| 19. | Piskaty Slavomir | Czech Republic | Club Class | Discus CS | KAL | ![]() | ![]() |
| 20. | Pachla Ryszard | Poland | Club Class | Jantar STD 2 | L | ![]() | ![]() |
| 21. | Kubiak Wojciech | Poland | Club Class | szd 55 | W 07 | ![]() | ![]() |
| 22. | Izdebski Wojciech | Poland | Club Class | Mini Nimbus HS7 | FLY | ![]() | ![]() |
| 23. | Amelie Steinhorst | Germany | Club Class | Discus 2b | BW2 | ![]() | ![]() |
| 24. | Morawiec Rafal | Poland | Club Class | Jantar std 3 | ZWM | ![]() | ![]() |
| Mixed Class | |||||||
| Surname Name | Country | Competition Class | Type of glider | Start sign | Accepted | Paid | |
| 1. | Kusbach Jiří | Czech Republic | Mixed Class | KKB18KE- Diana3FES | B | ||
| 2. | Pietraszkiewicz Dariusz | Poland | Mixed Class | ASG29Es | RB | ||
| 3. | Pretorius Dawid | South Africa | Mixed Class | JS1 | Unknown | ||
| 4. | Benedikt Lukas | Slovakia | Mixed Class | Ventus 3f | LB | ||
| 5. | Walasek Maciej | Poland | Mixed Class | JS3 RES | M1 | ||
| 6. | Jakubcak Lubomir | Slovakia | Mixed Class | Arcus M | CAR | ||
| 7. | Doupal Lubomír | Czech Republic | Mixed Class | Arcus m | LD | ||
| 8. | Trojan Pavel | Czech Republic | Mixed Class | ArcusM | 12 | ||
| 9. | Osi Zsolt | Hungary Magyarország | Mixed Class | ASW22BLE | BY | ||
| 10. | Divok Maroš | Slovakia | Mixed Class | AS33Es | D | ||
| 11. | Netušilová Alena | Czech Republic | Mixed Class | JS3 | A7 | ||
| 12. | Novak Ivan | Czech Republic | Mixed Class | JS1/21 | JX | ||
| 13. | Timo Pauls | Germany | Mixed Class | Ventus 2ct | FT | ||
| 14. | Justus Sander | Germany | Mixed Class | Ventus 3T | IYB | ||
| 15. | Kovalcik Jan | Slovakia | Mixed Class | Arcus M 2.0 | 2P | ||
| 16. | Jean Pierre BELLEC | France | Mixed Class | JS1 | 7 | ||
| 17. | Hamar Zoltan | Hungary Magyarország | Mixed Class | TBA | TBA | ||
| 18. | Hynek Christian | Austria Österreich | Mixed Class | EB 29 DR | DD | ||
| 19. | Czech Dariusz | Poland | Mixed Class | ASG 29E | DC | ![]() | ![]() |
| 20. | Goretzki Bernd | Germany | Mixed Class | Ventus 3M | C8 | ![]() | ![]() |
| 21. | Dul Tomasz Dul | Poland | Mixed Class | JS-3 JET | TO | ![]() | ![]() |
| 22. | Sindely János | Slovakia | Mixed Class | JS-1 / 21m | RZ | ![]() | ![]() |
| 23. | Smielkiewicz Andy | Poland | Mixed Class | AS33Me | A2 | ![]() | ![]() |
| 24. | Olivier Sven | South Africa | Mixed Class | tba | tba | ![]() | ![]() |
| 25. | Bartonik Oldrich | Czech Republic | Mixed Class | KKB 18K Diana 3 FES | D3 | ![]() | ![]() |
| 26. | Szabadfi Botond | Hungary Magyarország | Mixed Class | ASG32Mi | IV | ![]() | ![]() |
| 27. | Pánek Petr | Czech Republic | Mixed Class | JS-1b JET | IGC | ![]() | ![]() |
| 28. | Grula Daneš | Czech Republic | Mixed Class | ASG32Mi | DX | ![]() | ![]() |
| 29. | Kessler Andreas | Romania România | Mixed Class | ASG32 Mi 800kg | AK | ![]() | ![]() |
| 30. | Hagiu Alexandru-Doru | Romania România | Mixed Class | Ventus 2cM | AD | ![]() | ![]() |
| 31. | Marhefka Martin | Czech Republic | Mixed Class | Nimbus 4DM | AM | ![]() | ![]() |
| 32. | Centka /Chudoment Janusz / Tomasz | Poland | Mixed Class | ASH25Mi 26m | L | ![]() | ![]() |
| 33. | Weidlich Andre | Germany | Mixed Class | Ventus 3M | TE | ![]() | ![]() |
| 34. | Kornacki Łukasz | Poland | Mixed Class | ASG-29Es | HB | ![]() | ![]() |
| 35. | Kankare Nuutti | Finland | Mixed Class | Ventus 3F | 3F | ![]() | ![]() |
| 36. | Kolasinski Jerzy | Poland | Mixed Class | JS3 RES | KOL | ![]() | ![]() |
| 37. | René Schönmann | Switzerland | Mixed Class | JS1-C 18m | LI | ![]() | ![]() |
| 38. | Hynek Thomas | Austria Österreich | Mixed Class | Ventus 2cxM | CC | ![]() | ![]() |
| 39. | Bednarczuk Zdzislaw | Poland | Mixed Class | Js3 | Zaraz będę | ![]() | ![]() |
| 40. | Bajkowski Tomasz | Poland | Mixed Class | Ventus 2ct | WD | ![]() | ![]() |
| 41. | Kornel Negro | Hungary Magyarország | Mixed Class | As33Es | GPS | ![]() | ![]() |
| 42. | Kos Wojciech | Poland | Mixed Class | Diana 4 | M | ![]() | ![]() |
| 43. | Florkowski / Wujczak Łukasz / Stanisław | Poland | Mixed Class | EB 28 | NX | ![]() | ![]() |
| 44. | Stefanczyk Arkadiusz | Poland | Mixed Class | Ventus 3M | ST | ![]() | ![]() |
| 45. | Biedermann Joanna | Poland | Mixed Class | . | . | ![]() | ![]() |
| 46. | Ogonowski Andrzej | Poland | Mixed Class | . | . | ![]() | ![]() |
| 47. | Žorž Boris | Slovenia | Mixed Class | JS3 | BL | ![]() | ![]() |
| 48. | Biela Stanisław | Poland | Mixed Class | VENTUS 3 TS | S | ![]() | ![]() |
| 49. | Majewski / Kreicirik Andrzej /Petr | Poland | Mixed Class | ARCUS T | SPG | ![]() | ![]() |
| 50. | Sawczuk Marek | Poland | Mixed Class | ASG-29E | MS | ![]() | ![]() |
| 51. | Staryszak Leszek | Poland | Mixed Class | Asg29e | BG | ![]() | ![]() |
| 52. | Jarysz Piotr | Poland | Mixed Class | ASG29e | WS | ![]() | |
| 53. | Staryszak Karol | Poland | Mixed Class | ASG29E | PES | ![]() | ![]() |
| 54. | Kromka, Kollár Ján, Michal | Slovakia | Mixed Class | ARCUS M | TA3 | ![]() | ![]() |
| 55. | Wójcik Kamil | Poland | Mixed Class | JS-3 | WW | ![]() | ![]() |
| 56. | CHABORA Aneta | Poland | Mixed Class | TBD | TBD | ![]() | ![]() |
| 57. | Downar Arkadiusz | Poland | Mixed Class | TBD | TBD | ![]() | ![]() |
| 15m Class | ||||||
| There are currently no registered any competitor. | ||||||
| Club Class | ||||||
| There are currently no registered any competitor. | ||||||
| Mixed Class | ||||||
| There are currently no registered any competitor. |